LEAD AUDITOR COURSES
Please scroll right into the below table to see more details.
Standards | Description | Duration | Charges (USD) | Registration |
---|---|---|---|---|
ISO 9001 | Quality Management System | 40 hours | 1299 | Register |
ISO 14001 | Environmental Management System | 40 hours | 1299 | Register |
ISO 45001 | Occupational Health & Safety | 40 hours | 1299 | Register |
ISO 27001 | Information Security Management System | 40 hours | 1299 | Register |
ISO 20000 | Information Technology Management System | 40 hours | 1299 | Register |
ISO 50001 | Energy Management System | 40 hours | 1299 | Register |
ISO 13485 | Medical Devices | 40 hours | 1299 | Register |
ISO 37001 | Anti-Bribery | 40 hours | 1299 | Register |
ISO 22301 | Business continuity | 40 hours | 1299 | Register |
INTERNAL AUDITOR COURSES
Please scroll right into the below table to see more details.
Standards | Description | Duration | Charges (USD) | Registration |
---|---|---|---|---|
ISO 9001 | Quality Management System | 24 hours | 799 | Register |
ISO 14001 | Environmental Management System | 24 hours | 799 | Register |
ISO 45001 | Occupational Health & Safety | 24 hours | 799 | Register |
ISO 27001 | Information Security Management System | 24 hours | 799 | Register |
ISO 20000 | Information Technology Management System | 24 hours | 799 | Register |
ISO 50001 | Energy Management System | 24 hours | 799 | Register |
ISO 13485 | Medical Devices | 24 hours | 799 | Register |
ISO 37001 | Anti-Bribery | 24 hours | 799 | Register |
ISO 22301 | Business continuity | 24 hours | 799 | Register |
QUALITY COURSES
Please scroll right into the below table to see more details.
Description | Duration | Charges (USD) | Registration |
---|---|---|---|
ISO 22301 Business Continuity | 24 hours | 799 | Register |
ISO 26000 Social Responsibility | 24 hours | 799 | Register |
ISO 31000 Risk Management | 24 hours | 799 | Register |
Good Manufacturing Practices | 24 hours | 799 | Register |
Organizational Business Management (different specialization) | 24 hours | 799 | Register |
SIX SIGMA COURSES
Please scroll right into the below table to see more details.
Description | Duration | Charges (USD) | Registration |
---|---|---|---|
Six Sigma Yellow Belt Certification Course | 16 hours | 549 | Register |
Six Sigma Green Belt Certification Course | 40 hours | 1299 | Register |
Six Sigma Black Belt Certification Course | 96 hours | Contact NVT QC | Register |
Six Sigma Business Excellence Master Black Belt Certification Course | 160 hours | Contact NVT QC | Register |